| Scientist | Institution | Measurements | Sampling Frequency |
|---|---|---|---|
| Steve Bertman (professor) | Western Michigan University | Peroxyacetyl nitrate (PAN), alkyl nitrates | 1/.5 hr |
| Dongjie Cheng (*) (postdoctoral researcher) | Michigan Technological University (MTU) | NO, NO2, NOy, CO, O3 |
1/~5 min 1/60s(O3),1/2min(CO) |
| Amy Hamlin (*) (PhD student) | MTU | NO, NO2, NOy, CO, O3, | |
| Richard Honrath (professor) | MTU | NO, NO2, NOy, CO, O3, site planning | |
| Brendon Kelly (undergraduate) | WMU | PAN, alkyl nitrates | |
| Dick Norton (Senior Scientist) | NOAA Aeronomy Lab | HNO3, aerosol-nitrate, other inorganic ions (Filter samples) | SEPT:Overflight days: 4/day (5-hr duration) Non-ovflt days: 2/day (5-hr duration) OCT, NOV: 3/day (5-hr duration) |
| David Parrish (Senior Scientist) | NOAA Aeronomy Lab | CO, O3, met parameters | |
| Matt Peterson (*) (Research Scientist) | WMU (MTU PhD Candidate) |
PAN, alkyl nitrates | |
| Valerie Young (professor) | Ohio University | Non-methane hydrocarbons (canister samples) | 2/day (~15 min duration) |